Description
General
IC-M25EURO |
||
---|---|---|
Frequency range | Tx | 156.000–161.450MHz |
Rx | 156.000–163.425MHz | |
(HOL version)Tx | 156.000–161.600MHz | |
(HOL version)Rx | 156.000–163.425MHz | |
Usable channel groups | INT, USA*, ATIS* channels * Depending on version |
|
Type of emission | 16K0G3E (FM) | |
Power supply voltage | 3.7V DC nominal | |
Current drain | Tx | 2.3A |
Rx (Internal SP/External SP) | 300mA/200mA (Max. audio) | |
Operating temperature range | –15°C to +55°C | |
Antenna impedance | 50Ω | |
Dimensions (W×H×D) (Projections not included) |
56.6×134.2×30.5mm | |
Weight (approximately) | 220g (With FA-SC59V and MB-133) |
TRANSMITTER
Output power | 5W (approx.)/1W/0.5W* * For only FRG version |
|
---|---|---|
Max. frequency deviation | ±5.0kHz | |
Frequency stability | ±1.5kHz | |
Spurious emissions | 0.25μW | |
Adjacent channel power | 70dB | |
Residual modulation | 40dB |
RECEIVER
Sensitivity | –6dBμ emf typ. (at 20dB SINAD) | |
---|---|---|
Squelch sensitivity | –6dBμ emf typ. (at threshold) | |
Adjacent channel selectivity | 70dB | |
Spurious response | 70dB | |
Intermodulation | 68dB | |
Audio output power (at 10% distortion) |
Internal SP | 550mW typ. (12Ω load, at 1 kHz) |
External SP | 200mW (4Ω load) |
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Water | IPX7 (Waterproof protection) |