Description
IC-4088E |
||
---|---|---|
Frequency coverage | 433.075 — 434.775 MHz (Simplex) | |
Number of channels | 69 | |
Number of CTCSS Freq. | 38 (67.0–250.3Hz) | |
Current drain (at 4.5V DC) | Less than 140mA | |
Dimentions (W×H×D) | 60.5×163.7×26.9 mm | |
Weight (approx.) | 200g (includes 3 alkaline cells) |
|
Output power | 10mW | |
Sensitivity (at 12dB SINAD) | Less than 0.2μV; –14dBμV | |
Audio output power | More than 100mW at 10% distortion with an 8Ω load |
|
Battery life (Tx:Rx:Standby=1:1:8) | 3 alkaline cells | approx. 65 hrs. |
Optional BP-202 | approx. 20 hrs. | |
Communication range* | Up to 2km (approx.) (Wide, open space) |
* Communication range may differ depending on weather conditions, etc.